Availability: | |
---|---|
Quantity: | |
LW1500
STIER
FUNCTION INTRODUCTION |
Low energy consumption
The final rinse water is used in the next cleaning thermal insulation design to minimize heat loss and reduce operating costs
Q&A
Q1:What's kind of shipment can customer choose?
Usually ship by sea, by air or land.
Q2:How to ensure the product quality and after-sales service?
We not only have CE, ISO quality certificate but the excellent after-sales service and after sales engineer who once worked as a QC in a pharmaceutical company.
Q3:Can we visit your factory?
We are looking forward to your coming.
Q4:What kind of payment can customer choose?
T/T,L/C and etc.
Specification | |||||||||||||||
No. | LW1500A | LW1500A Pro | LW1500B | LW1500B Pro | |||||||||||
Electrical heating) | Steam heating | Electrical heating) | Steam heating | Electrical heating) | Steam heating | Electrical heating) | Steam heating | ||||||||
Overall dimensions | W2050xD880xH2085 (2800) mm | W2050xD880xH1850 (2450) mm | |||||||||||||
Internal dimensions | W1550xD795xH1135 mm | W1550xD795xH960 mm | |||||||||||||
Cleaning time | 4-6mins | ||||||||||||||
Wash the temperature | 60℃ | 85℃ | 60℃ | 85℃ | |||||||||||
Weight | 450kg | ||||||||||||||
Power supply | |||||||||||||||
Power Supply | 380 V /50 Hz | ||||||||||||||
Total power | 28 kW | 4 kW | 28 kW | 4 kW | 28 kW | 4 kW | 28 kW | 4 kW | |||||||
Heating power | 24 kW | / | 24 kW | / | 24 kW | / | 24 kW | / | |||||||
Stream connection | |||||||||||||||
Steam pressure | / | 3-5 bar | / | 3-5 bar | / | 3-5 bar | / | 3-5 bar | |||||||
Water inlet connection | |||||||||||||||
Intake pressure | ≥4 kg | ||||||||||||||
The flow of water | ≥20 L/min | ||||||||||||||
Inlet connector | National standard quick connection faucet or connector | ||||||||||||||
Compressed gas | |||||||||||||||
Compressed gas pressure | 0.3-0.7MPa | ||||||||||||||
Compressed air flow | 100L/min | ||||||||||||||
Compressed air diameter | 6mm | ||||||||||||||
Drainage connector | |||||||||||||||
Drainage connector | ≥50mm temperature resistance 90℃ | ||||||||||||||
Exhaust connection | |||||||||||||||
Exhaust connector | ≥63mm temperature resistance 90℃ | ||||||||||||||
STIER (Guangzhou) Instrument Co., Ltd.
Address: 207, Building 4, Qixi Creative Industrial Park, No. 24 Xinyi Road, Liwan District, Guangzhou, China
Telephone: +86-20-81579281
E-mail:info@stier-instrument.com
Website: www.stier-instrument.com
FUNCTION INTRODUCTION |
Low energy consumption
The final rinse water is used in the next cleaning thermal insulation design to minimize heat loss and reduce operating costs
Q&A
Q1:What's kind of shipment can customer choose?
Usually ship by sea, by air or land.
Q2:How to ensure the product quality and after-sales service?
We not only have CE, ISO quality certificate but the excellent after-sales service and after sales engineer who once worked as a QC in a pharmaceutical company.
Q3:Can we visit your factory?
We are looking forward to your coming.
Q4:What kind of payment can customer choose?
T/T,L/C and etc.
Specification | |||||||||||||||
No. | LW1500A | LW1500A Pro | LW1500B | LW1500B Pro | |||||||||||
Electrical heating) | Steam heating | Electrical heating) | Steam heating | Electrical heating) | Steam heating | Electrical heating) | Steam heating | ||||||||
Overall dimensions | W2050xD880xH2085 (2800) mm | W2050xD880xH1850 (2450) mm | |||||||||||||
Internal dimensions | W1550xD795xH1135 mm | W1550xD795xH960 mm | |||||||||||||
Cleaning time | 4-6mins | ||||||||||||||
Wash the temperature | 60℃ | 85℃ | 60℃ | 85℃ | |||||||||||
Weight | 450kg | ||||||||||||||
Power supply | |||||||||||||||
Power Supply | 380 V /50 Hz | ||||||||||||||
Total power | 28 kW | 4 kW | 28 kW | 4 kW | 28 kW | 4 kW | 28 kW | 4 kW | |||||||
Heating power | 24 kW | / | 24 kW | / | 24 kW | / | 24 kW | / | |||||||
Stream connection | |||||||||||||||
Steam pressure | / | 3-5 bar | / | 3-5 bar | / | 3-5 bar | / | 3-5 bar | |||||||
Water inlet connection | |||||||||||||||
Intake pressure | ≥4 kg | ||||||||||||||
The flow of water | ≥20 L/min | ||||||||||||||
Inlet connector | National standard quick connection faucet or connector | ||||||||||||||
Compressed gas | |||||||||||||||
Compressed gas pressure | 0.3-0.7MPa | ||||||||||||||
Compressed air flow | 100L/min | ||||||||||||||
Compressed air diameter | 6mm | ||||||||||||||
Drainage connector | |||||||||||||||
Drainage connector | ≥50mm temperature resistance 90℃ | ||||||||||||||
Exhaust connection | |||||||||||||||
Exhaust connector | ≥63mm temperature resistance 90℃ | ||||||||||||||
STIER (Guangzhou) Instrument Co., Ltd.
Address: 207, Building 4, Qixi Creative Industrial Park, No. 24 Xinyi Road, Liwan District, Guangzhou, China
Telephone: +86-20-81579281
E-mail:info@stier-instrument.com
Website: www.stier-instrument.com