Availability: | |
---|---|
Quantity: | |
A306B
STIER
U100 Upper Basket • For holding up to 2 injector modules or inserts • H 157, W 530, D 553 mm | U101 Upper Basket(with injector nozzle) • For holding up to 2 injector modules or inserts • H 157, W 530, D 553 mm | L100 Lower Basket • For holding up to 2 injector modules or inserts • H 152, W 530, D 553mm |
L300 Three-layers Basket • Used with C2 module, C56 module, etc. • H 497, W 530, D 556 mm | A306A 3×6 Module(210 mm) • Suitable for laboratory glassware such as volumetric flasks, Erlenmeyer flasks, round bottom flasks, Schott flask, measuring cylinder, etc. • 18 × S602108C injector nozzles(H 210 mm) • H 243, W 184, D 472 mm | A306B 3×6 Module(210 mm) • Suitable for laboratory glassware such as volumetric flasks, Erlenmeyer flasks, round bottom flasks, Schott flask, measuring cylinder, etc. • 18 × S602106A injector nozzles(H 210 mm) • H 243, W 184, D 472 mm |
A306D 3×6 Module(150 mm) • Suitable for laboratory glassware such as Erlenmeyer flasks, round bottom flasks, Eggplant shaped bottle, Schott flask, beaker, etc. • 18 × S601508D injector nozzles(H 150 mm) • H 183, W 184, D 472 mm | A306E 3×6 Module(150 mm) • Suitable for laboratory glassware such as Sampling bottle, Erlenmeyer flasks, round bottom flasks, Eggplant shaped bottle, Schott flask, beaker, etc. • 18 × S601508E injector nozzles(H 150 mm) • H 183, W 184, D 472 mm | A306X1 3×6 Module(210 mm) • Suitable for laboratory glassware such as volumetric flasks, Erlenmeyer flasks, round bottom flasks, Schott flask, measuring cylinder, etc. • 9 × S602106A injector nozzles(H 210 mm) • 9 × S602108C injector nozzles(H 210 mm) • H 243, W 184, D 472 mm |
A306X3 3×6 Module(150 mm) • Suitable for laboratory glassware such as volumetric flasks, Erlenmeyer flasks, round bottom flasks, Schott flask, measuring cylinder, etc. • 9 × S601506A injector nozzles(H 150 mm) • 9 × S601508C injector nozzles(H 150 mm) • H 183, W 184, D 472 mm | A408A 4×8 Module(150 mm) • Suitable for laboratory glassware such as volumetric flasks, Erlenmeyer flasks, round bottom flasks, Schott flask, measuring cylinder, headspace bottle, test tube, colorimetric tube, centrifuge tube, etc. • 32 × S401507C injector nozzles(H 150 mm) • H 183, W 199, D 472 mm | |
A408X1 4×8 Module(150 mm) • Suitable for laboratory glassware such as volumetric flasks, Erlenmeyer flasks, round bottom flasks, Schott flask, measuring cylinder, headspace bottle, test tube, colorimetric tube, centrifuge tube, etc. • 16 × S401507C injector nozzles(H 150 mm) • 16 × S401506A injector nozzles(H 150 mm) • H 183, W 199, D 472 mm | A415A 4×15 Module(150 mm) • Suitable for laboratory glassware such as headspace bottle, test tube, colorimetric tube, centrifuge tube, volumetric flasks, etc. • 60 × S401506B injector nozzles(H 150 mm) • H 183, W 199, D 472 mm | A415B 4×15 Module(80 mm) • Suitable for laboratory glassware such as headspace bottle, Celine bottles, volumetric flasks, etc. • 60 × S400800B injector nozzles(H80 mm) • H 113, W 199, D 472 mm |
A415X1 4×15 Module(80 mm) • Suitable for laboratory glassware such as headspace bottle, test tube, colorimetric tube, centrifuge tube, Celine bottles, volumetric flasks, etc. • 30 × S401506B injector nozzles(H 150 mm) • 30 × S400800B injector nozzles(H 80 mm) • H 183, W 199, D 472 mm | A615A 6×15 Module(150 mm) • Suitable for test tube, etc. • 88 × S401506B injector nozzles(H 150 mm) • H 183, W 199, D 472 mm | |
A615E 6×15 Module(42 mm) • Suitable for injection vial, inner liner, weighing boats, etc. • 88 × S250420A injector nozzles(H 42 mm) • H 75, W 199, D 472 mm | B021 21 Module • Suitable for measuring, full pipettes, etc. • Capacity: 21 pieces • Height of holding frame 150mm • H 174, W 190, D 472 mm | |
B111 111 Module • Suitable for injection vial, inner liner, etc. • 111 × S250420A injector nozzles(H 42 mm) • H 75, W 199, D 472 mm | C1 Mesh Basket • For the gentle cleaning of delicate items by interrupting the spray jet • W 375, D 190mm | C2 Round Basket • Suitable for scissors, tweezers, bottle caps, etc. • Outer 430mm, inner 420mm • Used with U101 upper basket, L100 lower basket and l300 dish basket |
C16 4×4 Module • Suitable for laboratory glassware such as Schott flask, Erlenmeyer flasks, separatory funnel ,volumetric flasks, etc. • H 234, W 530, D 551 mm | C40 40 Module(40 pieces) • Suitable for petri dishes, surface dishes, etc. • Used with U101 upper basket and L100 lower basket | C56 56 Module(56 pieces) • Suitable for petri dishes, surface dishes, etc. • Used with L300 |
3L9 3×3 Module • Suitable for laboratory glassware such as Schott flask, Erlenmeyer flasks, separatory funnel ,volumetric flasks, etc. • H 282, W 530, D 551 mm | B200 base • Suitable for S8000D • H465, W900, D700 mm | PR1MA 120 Water Purification System • Tap water supply, produce pure (Type 2) water • Production Flow Rate:120 L/hour • 75 Liter tank • H 1310, W 540, D 620mm |
A615D 6×15 Module(150 mm)
• Suitable for Celine bottles, weighing boats, etc.
• 88 × S400800B injector nozzles(H 80 mm)
• H 113, W 199, D 472 mm
A408B 4×8 Module(150 mm)
• Suitable for laboratory glassware such as volumetric flasks,
Erlenmeyer flasks, round bottom flasks, Schott flask, measuring cylinder,
headspace bottle, test tube, colorimetric tube, centrifuge tube, etc.
• 32 × S401506A injector nozzles(H 150 mm)
• H 183, W 199, D 472 mm
B098 98 Module
• Suitable for measuring, full pipettes, etc.
• Capacity: 98 pieces
• Height of holding frame 150mm
• H 174, W 190, D 472 mm
The laboratory is the cradle of science, the base of scientific research, the source of scientific and technological development, and plays a very important role in the development of science and technology. Various experimental beakers, test tubes, containers and other utensils in the laboratory have varying degrees of dirt and grime during use. The laboratory cleaning machine cleans experimental utensils safely, saves time and effort. At the same time, ultrasonic cavitation can also be used for auxiliary experimental functions such as mixing, extraction, and emulsification.
All containers, beakers, and test tubes in the laboratory are precision instruments. They require a high degree of cleanliness during experiments to ensure that they are not contaminated during the experiment. The laboratory vessel cleaning machine can meet the high cleaning requirements of the laboratory.
STIER (Guangzhou) Instrument Co., Ltd.
Address: 207, Building 4, Qixi Creative Industrial Park, No. 24 Xinyi Road, Liwan District, Guangzhou, China
Telephone: +86-20-81579281
E-mail:info@stier-instrument.com
Website: www.stier-instrument.com
U100 Upper Basket • For holding up to 2 injector modules or inserts • H 157, W 530, D 553 mm | U101 Upper Basket(with injector nozzle) • For holding up to 2 injector modules or inserts • H 157, W 530, D 553 mm | L100 Lower Basket • For holding up to 2 injector modules or inserts • H 152, W 530, D 553mm |
L300 Three-layers Basket • Used with C2 module, C56 module, etc. • H 497, W 530, D 556 mm | A306A 3×6 Module(210 mm) • Suitable for laboratory glassware such as volumetric flasks, Erlenmeyer flasks, round bottom flasks, Schott flask, measuring cylinder, etc. • 18 × S602108C injector nozzles(H 210 mm) • H 243, W 184, D 472 mm | A306B 3×6 Module(210 mm) • Suitable for laboratory glassware such as volumetric flasks, Erlenmeyer flasks, round bottom flasks, Schott flask, measuring cylinder, etc. • 18 × S602106A injector nozzles(H 210 mm) • H 243, W 184, D 472 mm |
A306D 3×6 Module(150 mm) • Suitable for laboratory glassware such as Erlenmeyer flasks, round bottom flasks, Eggplant shaped bottle, Schott flask, beaker, etc. • 18 × S601508D injector nozzles(H 150 mm) • H 183, W 184, D 472 mm | A306E 3×6 Module(150 mm) • Suitable for laboratory glassware such as Sampling bottle, Erlenmeyer flasks, round bottom flasks, Eggplant shaped bottle, Schott flask, beaker, etc. • 18 × S601508E injector nozzles(H 150 mm) • H 183, W 184, D 472 mm | A306X1 3×6 Module(210 mm) • Suitable for laboratory glassware such as volumetric flasks, Erlenmeyer flasks, round bottom flasks, Schott flask, measuring cylinder, etc. • 9 × S602106A injector nozzles(H 210 mm) • 9 × S602108C injector nozzles(H 210 mm) • H 243, W 184, D 472 mm |
A306X3 3×6 Module(150 mm) • Suitable for laboratory glassware such as volumetric flasks, Erlenmeyer flasks, round bottom flasks, Schott flask, measuring cylinder, etc. • 9 × S601506A injector nozzles(H 150 mm) • 9 × S601508C injector nozzles(H 150 mm) • H 183, W 184, D 472 mm | A408A 4×8 Module(150 mm) • Suitable for laboratory glassware such as volumetric flasks, Erlenmeyer flasks, round bottom flasks, Schott flask, measuring cylinder, headspace bottle, test tube, colorimetric tube, centrifuge tube, etc. • 32 × S401507C injector nozzles(H 150 mm) • H 183, W 199, D 472 mm | |
A408X1 4×8 Module(150 mm) • Suitable for laboratory glassware such as volumetric flasks, Erlenmeyer flasks, round bottom flasks, Schott flask, measuring cylinder, headspace bottle, test tube, colorimetric tube, centrifuge tube, etc. • 16 × S401507C injector nozzles(H 150 mm) • 16 × S401506A injector nozzles(H 150 mm) • H 183, W 199, D 472 mm | A415A 4×15 Module(150 mm) • Suitable for laboratory glassware such as headspace bottle, test tube, colorimetric tube, centrifuge tube, volumetric flasks, etc. • 60 × S401506B injector nozzles(H 150 mm) • H 183, W 199, D 472 mm | A415B 4×15 Module(80 mm) • Suitable for laboratory glassware such as headspace bottle, Celine bottles, volumetric flasks, etc. • 60 × S400800B injector nozzles(H80 mm) • H 113, W 199, D 472 mm |
A415X1 4×15 Module(80 mm) • Suitable for laboratory glassware such as headspace bottle, test tube, colorimetric tube, centrifuge tube, Celine bottles, volumetric flasks, etc. • 30 × S401506B injector nozzles(H 150 mm) • 30 × S400800B injector nozzles(H 80 mm) • H 183, W 199, D 472 mm | A615A 6×15 Module(150 mm) • Suitable for test tube, etc. • 88 × S401506B injector nozzles(H 150 mm) • H 183, W 199, D 472 mm | |
A615E 6×15 Module(42 mm) • Suitable for injection vial, inner liner, weighing boats, etc. • 88 × S250420A injector nozzles(H 42 mm) • H 75, W 199, D 472 mm | B021 21 Module • Suitable for measuring, full pipettes, etc. • Capacity: 21 pieces • Height of holding frame 150mm • H 174, W 190, D 472 mm | |
B111 111 Module • Suitable for injection vial, inner liner, etc. • 111 × S250420A injector nozzles(H 42 mm) • H 75, W 199, D 472 mm | C1 Mesh Basket • For the gentle cleaning of delicate items by interrupting the spray jet • W 375, D 190mm | C2 Round Basket • Suitable for scissors, tweezers, bottle caps, etc. • Outer 430mm, inner 420mm • Used with U101 upper basket, L100 lower basket and l300 dish basket |
C16 4×4 Module • Suitable for laboratory glassware such as Schott flask, Erlenmeyer flasks, separatory funnel ,volumetric flasks, etc. • H 234, W 530, D 551 mm | C40 40 Module(40 pieces) • Suitable for petri dishes, surface dishes, etc. • Used with U101 upper basket and L100 lower basket | C56 56 Module(56 pieces) • Suitable for petri dishes, surface dishes, etc. • Used with L300 |
3L9 3×3 Module • Suitable for laboratory glassware such as Schott flask, Erlenmeyer flasks, separatory funnel ,volumetric flasks, etc. • H 282, W 530, D 551 mm | B200 base • Suitable for S8000D • H465, W900, D700 mm | PR1MA 120 Water Purification System • Tap water supply, produce pure (Type 2) water • Production Flow Rate:120 L/hour • 75 Liter tank • H 1310, W 540, D 620mm |
A615D 6×15 Module(150 mm)
• Suitable for Celine bottles, weighing boats, etc.
• 88 × S400800B injector nozzles(H 80 mm)
• H 113, W 199, D 472 mm
A408B 4×8 Module(150 mm)
• Suitable for laboratory glassware such as volumetric flasks,
Erlenmeyer flasks, round bottom flasks, Schott flask, measuring cylinder,
headspace bottle, test tube, colorimetric tube, centrifuge tube, etc.
• 32 × S401506A injector nozzles(H 150 mm)
• H 183, W 199, D 472 mm
B098 98 Module
• Suitable for measuring, full pipettes, etc.
• Capacity: 98 pieces
• Height of holding frame 150mm
• H 174, W 190, D 472 mm
The laboratory is the cradle of science, the base of scientific research, the source of scientific and technological development, and plays a very important role in the development of science and technology. Various experimental beakers, test tubes, containers and other utensils in the laboratory have varying degrees of dirt and grime during use. The laboratory cleaning machine cleans experimental utensils safely, saves time and effort. At the same time, ultrasonic cavitation can also be used for auxiliary experimental functions such as mixing, extraction, and emulsification.
All containers, beakers, and test tubes in the laboratory are precision instruments. They require a high degree of cleanliness during experiments to ensure that they are not contaminated during the experiment. The laboratory vessel cleaning machine can meet the high cleaning requirements of the laboratory.
STIER (Guangzhou) Instrument Co., Ltd.
Address: 207, Building 4, Qixi Creative Industrial Park, No. 24 Xinyi Road, Liwan District, Guangzhou, China
Telephone: +86-20-81579281
E-mail:info@stier-instrument.com
Website: www.stier-instrument.com